Fees
| FACULTY | TUITION FEE PER CREDIT |
| Master | 630,00 ₺ |
| Engineering | 630,00 ₺ |
| Art and Sciences (Science Prog.) | 630,00 ₺ |
| Art and Sciences (Social Prog.) | 630,00 ₺ |
| Economics and Administrative Sciences | 630,00 ₺ |
| Education | 630,00 ₺ |
| Law | 630,00 ₺ |
| Faculty of Managerial Sciences | 630,00 ₺ |
| International Degree Students | Faculty Credit Fee |
Application and Add/Drop Fees
| CATEGORY / PERIOD | FEE |
| Early Application (May 6-7-8, 2026) (Payments begin on April 13, 10:00 am) |
1.170,00 ₺ |
| Application (June 19-22, 2026) (Payments begin on June 10, 10:00 am) |
1.950,00 ₺ |
| Late Application (July 1-2, 2026) | 3.120,00 ₺ |
| Add/Drop (July 1-2, 2026) | 520,00 ₺ |
