CHEM101.01: GENERAL CHEMISTRY I
CHEMISTRY
| Credit | 3 |
|---|---|
| Ects | 6 |
| Quota | 100 |
| Schedule | Tuesday 13:00-14:50 KB 126 Wednesday 13:00-14:50 KB 126 Thursday 13:00-16:50 PS |
| FinalHour | 2 |
| FinalRoom | NH001 |
| Description |
| Credit | 3 |
|---|---|
| Ects | 6 |
| Quota | 100 |
| Schedule | Tuesday 13:00-14:50 KB 126 Wednesday 13:00-14:50 KB 126 Thursday 13:00-16:50 PS |
| FinalHour | 2 |
| FinalRoom | NH001 |
| Description |