CMPE496.01: SP.TOP.IN CMPE:HUMAN COMPUTER INTERACTIO
COMPUTER ENGINEERING
| Credit | 3 |
|---|---|
| Ects | 6 |
| Quota | 25 |
| Schedule | Monday 11:00-12:50 Tuesday 11:00-12:50 Wednesday 11:00-12:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |
| Credit | 3 |
|---|---|
| Ects | 6 |
| Quota | 25 |
| Schedule | Monday 11:00-12:50 Tuesday 11:00-12:50 Wednesday 11:00-12:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |