MATH101.02: CALCULUS I
MATHEMATICS
| Credit | 4 |
|---|---|
| Ects | 6 |
| Quota | 100 |
| Schedule | Monday 13:00-14:50 Tuesday 13:00-14:50 17:00-18:50 Wednesday 13:00-14:50 Thursday 13:00-14:50 17:00-18:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |
| Credit | 4 |
|---|---|
| Ects | 6 |
| Quota | 100 |
| Schedule | Monday 13:00-14:50 Tuesday 13:00-14:50 17:00-18:50 Wednesday 13:00-14:50 Thursday 13:00-14:50 17:00-18:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |