MATH102.01: CALCULUS II
MATHEMATICS
| Credit | 4 |
|---|---|
| Ects | 6 |
| Quota | 150 |
| Schedule | Monday 09:00-10:50 Tuesday 09:00-10:50 Wednesday 09:00-10:50 Thursday 09:00-10:50 Friday 09:00-12:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |
| Credit | 4 |
|---|---|
| Ects | 6 |
| Quota | 150 |
| Schedule | Monday 09:00-10:50 Tuesday 09:00-10:50 Wednesday 09:00-10:50 Thursday 09:00-10:50 Friday 09:00-12:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |