MATH202.01: DIFFERENTIAL EQUATIONS
MATHEMATICS
| Credit | 4 |
|---|---|
| Ects | 7 |
| Quota | -1 |
| Schedule | Monday 11:00-12:50 Tuesday 11:00-12:50 Wednesday 11:00-12:50 Thursday 11:00-12:50 Friday 09:00-12:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |
| Credit | 4 |
|---|---|
| Ects | 7 |
| Quota | -1 |
| Schedule | Monday 11:00-12:50 Tuesday 11:00-12:50 Wednesday 11:00-12:50 Thursday 11:00-12:50 Friday 09:00-12:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |