MATH202.02: DIFFERENTIAL EQUATIONS
MATHEMATICS
| Credit | 4 |
|---|---|
| Ects | 7 |
| Quota | -1 |
| Schedule | Monday 13:00-14:50 Tuesday 13:00-14:50 Wednesday 13:00-14:50 Thursday 13:00-14:50 Friday 13:00-16:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |
| Credit | 4 |
|---|---|
| Ects | 7 |
| Quota | -1 |
| Schedule | Monday 13:00-14:50 Tuesday 13:00-14:50 Wednesday 13:00-14:50 Thursday 13:00-14:50 Friday 13:00-16:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |