MATH336.01: NUMERICAL ANALYSIS
MATHEMATICS
| Credit | 3 |
|---|---|
| Ects | 6 |
| Quota | 50 |
| Schedule | Monday 15:00-16:50 TB 310 Tuesday 15:00-16:50 TB 310 Wednesday 15:00-16:50 TB 310 Friday 11:00-14:50 TB 490 |
| FinalHour | 1 |
| FinalRoom | M1170,1171 |
| Description |
| Credit | 3 |
|---|---|
| Ects | 6 |
| Quota | 50 |
| Schedule | Monday 15:00-16:50 TB 310 Tuesday 15:00-16:50 TB 310 Wednesday 15:00-16:50 TB 310 Friday 11:00-14:50 TB 490 |
| FinalHour | 1 |
| FinalRoom | M1170,1171 |
| Description |