ME 353.01: FLUID MECHANICS I
MECHANICAL ENGINEERING
| Credit | 4 |
|---|---|
| Ects | 6 |
| Quota | 1000 |
| Schedule | Monday 14:00-16:50 M 1100 Wednesday 14:00-16:50 M 1100 Thursday 15:00-16:50 M 1100 |
| FinalHour | 2 |
| FinalRoom | M2152 |
| Description |
| Credit | 4 |
|---|---|
| Ects | 6 |
| Quota | 1000 |
| Schedule | Monday 14:00-16:50 M 1100 Wednesday 14:00-16:50 M 1100 Thursday 15:00-16:50 M 1100 |
| FinalHour | 2 |
| FinalRoom | M2152 |
| Description |