PHYS221.01: THERMAL PROPERTIES OF MATTER
PHYSICS
| Credit | 3 |
|---|---|
| Ects | 5 |
| Quota | 25 |
| Schedule | Monday 09:00-10:50 Tuesday 09:00-12:50 Wednesday 11:00-12:50 Thursday 11:00-12:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |
| Credit | 3 |
|---|---|
| Ects | 5 |
| Quota | 25 |
| Schedule | Monday 09:00-10:50 Tuesday 09:00-12:50 Wednesday 11:00-12:50 Thursday 11:00-12:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |