PHYS325.01: MATHEMATICAL METHODS OF PHYSICS I
PHYSICS
| Credit | 3 |
|---|---|
| Ects | 5 |
| Quota | 20 |
| Schedule | Monday 09:00-10:50 Tuesday 09:00-10:50 Wednesday 09:00-10:50 Thursday 09:00-10:50 Friday 09:00-10:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |
| Credit | 3 |
|---|---|
| Ects | 5 |
| Quota | 20 |
| Schedule | Monday 09:00-10:50 Tuesday 09:00-10:50 Wednesday 09:00-10:50 Thursday 09:00-10:50 Friday 09:00-10:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |