SCED240.01: SCIENCE,TECHNOLOGY AND SOCIETY
MATHEMATICS AND SCIENCE EDUCATION
Department Website:
| Credit | 3 |
|---|---|
| Ects | 5 |
| Quota | 30 |
| Schedule | Monday 09:00-10:50 Tuesday 09:00-10:50 Wednesday 09:00-10:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |
| Credit | 3 |
|---|---|
| Ects | 5 |
| Quota | 30 |
| Schedule | Monday 09:00-10:50 Tuesday 09:00-10:50 Wednesday 09:00-10:50 |
| FinalHour | 0 |
| FinalRoom | |
| Description |